Details on MLS#4666897
6458 E SUGARLOAF Street
This Single Family - Detached home, built in 1988, is located in Mesa, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1401-1600 square feet, 6458 E SUGARLOAF Street presently lists for $2,000 per Month.
Photo Gallery


Property Details
| Full Address: | 6458 E SUGARLOAF Street Mesa AZ, 85215 |
| MLS Number: | 4666897 |
| Price: | $2,000 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1401-1600 SqFt |
| Year Built: | 1988 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Golf, Golf Course Lot, Golf Course View, Scenic, Mountain View, 2 Car Garage, Furnished |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, No Interior Steps, Water Softener, Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Additional Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office |
| Planned Community: | Red Mountain Ranch |
| Parking: | Attch'd Gar Cabinets, Electric Door Opener |
| MLSOfficeName: | Club Realty |
Did you Know?
The preeminent dinosaur museum in the southwest is the Arizona Museum of Natural History located in Mesa. Displays of life-size Brontosaurus can be found in Dinosaur Hall. Further research has shown that approximately 144 million years ago these magnificent creatures roamed Arizona.
MLS Real Estate in Red Mountain Ranch Mesa AZ
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Golf, Golf Course Lot, Golf Course View, Scenic, Mountain View, 2 Car Garage, Furnished







