Details on MLS#4710337
6545 E SNOWDON Street
This Single Family - Detached home, built in 1994, is located in Mesa, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2472 square feet, 6545 E SNOWDON Street presently lists for $269,900.
Photo Gallery


Property Details
| Full Address: | 6545 E SNOWDON Street Mesa AZ, 85215 |
| MLS Number: | 4710337 |
| Price: | $269,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2472 SqFt |
| Year Built: | 1994 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Golf, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, 2 Car Garage |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Solar Hot Water, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Red Mountain Ranch |
| Parking: | Electric Door Opener |
| Tax Amount: | $1,521 |
| Listing Courtesy Of: | Realty Executives |
Did you Know?
Walk through History at Fort Bowie National Historic Site. A visit to this military fort is highly recommended for anyone interested in the course of American history. It was the site of the Bascom Affair, a wagon train massacre, and the battle of Apache Pass.
MLS Real Estate in Red Mountain Ranch Mesa AZ
7 Red Mountain Ranch Mesa AZ Four Bedroom Houses
Search more Red Mountain Ranch Mesa AZ Property for Sale with Four-Bedrooms
Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Golf, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, 2 Car Garage








